PlayMore! Building Healthy Communities Through Youth Sports
Educational Symposium and Youth Field Day
Saturday, May 19th, 2018 | 8:15am – 3:00pm | M&T Bank Stadium
Download the Flyer
Early Bird Special extended!
Cost: $35 (includes 1 child, additional kids $15 each). Limited seats available! First come, first served!
Lunch provided | Space is limited
Please note that in order to complete registration, you will be asked to sign a media release and liability waiver form. This form is available here. If you have registered a child for the event, the waiver form must be signed by the child’s parent or legal guardian. If you have any questions or concerns regarding the waiver or registration, feel free to contact Michelle Diggins at 410-772-6995 or Kezia Alexander at 410-261-8219. Please bring the signed form with you to PlayMore! on May 19th. We will also have this form on site at the registration desk for your signature.
Educational Symposium Agenda
Morning Session |
|
8:15am | Registration (Locker Room) |
9:00am | Welcome |
9:25am | Keynote Presentation #1 Bryce Crawford - Assistant Coach, Men's Basketball UMBC Retrievers |
10:00am | Break |
10:15am | Developing Better Athletes, Better People Adam Hoyt, Positive Coaching Alliance |
10:45am | Physical Literacy and Active Kids Emily Coates, PT- Physical Therapist MedStar Sports Medicine |
11:00am | Athlete Development Myths: Is it Wise to Specialize? Josh Billings, PT - Physical Therapist MedStar Sports Medicine |
11:30am | Health and Performance for the Youth Athlete: The Forgotten Five Keys Lindsay Jones, MD - Pediatric Sports Medicine MedStar Sports Medicine |
12:00pm | Lunch (Locker Room) |
Afternoon Session |
|
12:30pm | Keynote Presentation #2 Morgan Cox - Pro Bowl Long Snapper Baltimore Ravens |
12:50pm | Health and Safety Essentials for Youth Sports Organizations Frank Dawson, III, MD - Pediatric Sports Medicine MedStar Sports Medicine |
1:10pm | Risk Management and Policy Development Andrew Lincoln, ScD, MS Director, MedStar Sports Medicine Research Center |
1:30pm | Panel Discussion |
2:00pm | Collaborative Action Planning |
2:30pm | Closing Remarks and Photographs |
Youth Field Day Agenda
Morning Session |
|
8:15am | Registration (Locker Room) |
9:00am | Welcome |
9:25am | Depart for On-Field Activities |
9:35am | Youth Sports Discussion |
9:45am | Dynamic Warm-Up |
10:10am | On-Field Play Wiffleball, Soccer, Flag Football, Physical Activity Station |
12:00pm | Lunch (Locker Room) |
Afternoon Session |
|
12:45pm | Building Healthy Athletes |
1:00pm | On-Field Play Wiffleball, Soccer, Flag Football, Physical Activity Station |
2:30pm | Race to the Finish Charm City Run |
2:45pm | Closing Remarks and Photographs |